French wholesale prices (Rungis) · for importers
French fish prices, in your currency
Dover sole loses €0.50 to €1.00 a kilo in the Rungis quotes of Saturday 21 November, on 3 of its 8 quotes. At €33.00, size 1 French Dover sole is 18% below its 22 November 2025 quote.
Converted at the ECB reference rate of Friday 20 November
| Species | Size · origin | € / kg | USD / kgSGD / kgHKD / kgAED / kg | vs a year ago | 12 months | Your suppliers |
|---|---|---|---|---|---|---|
| Albacore | medium · France | €14.00€13.00 to €15.00 | USD 15.39SGD 19.82HKD 120.61AED 56.51 | ▲ 15% | With Pro | |
| Anchovy | France | €4.50€4.00 to €5.00 | USD 4.95SGD 6.37HKD 38.77AED 18.16 | ▲ 22% | With Pro | |
| Black sea bream | 500-800 g · France | €11.00€10.00 to €12.00 | USD 12.09SGD 15.58HKD 94.77AED 44.40 | ▲ 22% | With Pro | |
| Bluefin tuna | medium · France | €25.00€22.00 to €26.00 | USD 27.47SGD 35.40HKD 215.38AED 100.90 | ▲ 32% | With Pro | |
| Brill | 1-2 kg · France | €23.00€22.00 to €24.00 | USD 25.28SGD 32.57HKD 198.15AED 92.83 | ▲ 15% | With Pro | |
| Cod | headless · 3-4 kg · France | €15.50€15.00 to €16.00 | USD 17.03SGD 21.95HKD 133.53AED 62.56 | ▲ 8% | With Pro | |
| Dover sole | size 1 · France | €33.00€32.00 to €34.00 | USD 36.27SGD 46.73HKD 284.30AED 133.19 | ▼ 18% | With Pro | |
| Gilthead sea bream | 500-800 g · wild · France | €21.00€20.00 to €22.00 | USD 23.08SGD 29.74HKD 180.92AED 84.76 | ▲ 31% | With Pro | |
| Hake | 3-4 kg · France | €9.60€9.10 to €10.10 | USD 10.55SGD 13.59HKD 82.70AED 38.75 | ▼ 29% | With Pro | |
| Herring | import | €3.50€3.00 to €4.00 | USD 3.85SGD 4.96HKD 30.15AED 14.13 | ▲ 17% | With Pro | |
| Horse mackerel | under 200 g · EU | €4.00€3.50 to €4.50 | USD 4.40SGD 5.66HKD 34.46AED 16.14 | ▼ 7% | With Pro | |
| John Dory | 1-2 kg · France | €23.50€23.00 to €24.00 | USD 25.83SGD 33.28HKD 202.45AED 94.85 | ▲ 37% | With Pro | |
| Ling | fillet · import | €13.00€12.00 to €14.00 | USD 14.29SGD 18.41HKD 112.00AED 52.47 | ▲ 4% | With Pro | |
| Mackerel | line-caught · France | €6.90€6.40 to €7.40 | USD 7.58SGD 9.77HKD 59.44AED 27.85 | ▲ 25% | With Pro | |
| Meagre | over 1 kg | €10.00€9.00 to €11.00 | USD 10.99SGD 14.16HKD 86.15AED 40.36 | ▼ 9% | With Pro | |
| Monkfish | tail · 1-2 kg · France | €18.50€17.50 to €19.50 | USD 20.33SGD 26.20HKD 159.38AED 74.67 | ▲ 4% | With Pro | |
| Pollack | headless · 2-3 kg · France | €17.00€16.00 to €18.00 | USD 18.68SGD 24.07HKD 146.46AED 68.61 | ▲ 13% | With Pro | |
| Red mullet | 200-300 g · France | €23.00€22.00 to €24.00 | USD 25.28SGD 32.57HKD 198.15AED 92.83 | ▼ 18% | With Pro | |
| Saithe | 2-3 kg · France | €11.00€10.00 to €12.00 | USD 12.09SGD 15.58HKD 94.77AED 44.40 | ▲ 38% | With Pro | |
| Salmon | 2-3 kg · farmed · Norway | €7.70€7.40 to €7.90 | USD 8.46SGD 10.90HKD 66.34AED 31.08 | ▲ 15% | With Pro | |
| Sardine | Brittany | €5.50€5.30 to €5.70 | USD 6.04SGD 7.79HKD 47.38AED 22.20 | ▲ 6% | With Pro | |
| Sea bass | 1-2 kg · line-caught · France | €29.00€28.00 to €30.00 | USD 31.87SGD 41.06HKD 249.84AED 117.05 | ▲ 7% | With Pro | |
| Skate | wing · large · France | €10.00€9.50 to €10.00 | USD 10.99SGD 14.16HKD 86.15AED 40.36 | ▲ 15% | With Pro | |
| Swordfish | import | €16.00€15.00 to €17.00 | USD 17.58SGD 22.66HKD 137.84AED 64.58 | ▲ 28% | With Pro | |
| Turbot | 2-3 kg · wild · France | €23.00€22.00 to €24.00 | USD 25.28SGD 32.57HKD 198.15AED 92.83 | ▲ 2% | With Pro | |
| Whiting | 300-500 g · trawl · France | €17.00€16.00 to €18.00 | USD 18.68SGD 24.07HKD 146.46AED 68.61 | ▲ 70% | With Pro |
Norwegian salmon
Salmon: Norway export price, week 46
Fresh farmed Atlantic salmon, average export price from Norway (Statistics Norway, table 03024), week 46 of 2026, set against the Rungis wholesale quote.
- Norway export, NOK / kg
- NOK 73.41Week before: NOK 73.35 (=)
- Norway export, € / kg
- €6.94At the ECB EUR/NOK weekly average of 10.579
- A year ago, week 46
- NOK 80.10€6.86 · ▼ 8% in NOK
- Rungis wholesale, Saturday 21 November
- €7.702-3 kg · farmed · Norway, ex-VAT
French fish auctions
First sales at French fish auctions, week 46
Sales declared at French fish auctions from 9 November to 15 November, published by FranceAgriMer. These are weekly totals and averages, not daily quotes.
Auctions, by volume sold
| Auction | Sold | On a week | vs the same week, 2023-2025 average | Average price* |
|---|---|---|---|---|
| Boulogne | 607.7 t | ▲ 25% | ▲ 2% | €2.43 |
| St Quay Portrieux | 371.1 t | ▲ 34% | ▲ 28% | €3.06 |
| Port en Bessin | 334 t | ▼ 1% | ▲ 47% | €3.03 |
| Erquy | 251.1 t | ▼ 25% | ▼ 3% | €2.76 |
| Le Guilvinec | 167.3 t | ▲ 72% | ▼ 16% | €5.00 |
| Dieppe | 156.3 t | ▼ 5% | ▼ 24% | €3.54 |
| Cherbourg | 133.5 t | ▼ 12% | ▲ 11% | €2.54 |
| Les Sables d'Olonne | 122.6 t | ▼ 39% | ▲ 18% | €5.63 |
| Lorient | 109.4 t | ▼ 24% | ▼ 37% | €4.65 |
| Granville | 108.5 t | ▼ 46% | ▼ 36% | €2.56 |
| Douarnenez | 88.1 t | ▼ 16% | ▼ 43% | €1.79 |
| La Turballe | 86.9 t | ▲ 9% | ▲ 5% | €3.40 |
* Average price across all species: it moves with the mix of species sold.
Species, nationwide
| Species | Sold | Average price | Price on a week | vs the same week, 2023-2025 average |
|---|---|---|---|---|
| King scallop | 949.9 t | €2.85 | ▼ 12% | ▼ 3% |
| Squid | 310.9 t | €5.22 | ▼ 3% | ▼ 9% |
| Cuttlefish | 234.1 t | €2.65 | ▼ 6% | ▼ 27% |
| Herring | 192.9 t | €0.57 | ▼ 65% | ▼ 11% |
| Monkfish | 141.7 t | €6.10 | ▼ 19% | ▼ 6% |
| Sardine | 129.2 t | €0.92 | ▼ 23% | ▲ 14% |
| Octopus | 85.2 t | €6.34 | ▼ 5% | ▼ 10% |
| Red mullet | 84.7 t | €2.66 | ▼ 17% | ▼ 34% |
| Mackerel | 72.4 t | €3.33 | ▲ 3% | ▲ 9% |
| Hake | 60.6 t | €5.57 | ▼ 12% | ▲ 6% |
| Whiting | 55.6 t | €1.91 | ▼ 54% | ▼ 36% |
| Whelk | 35.6 t | €4.48 | ▼ 19% | ▲ 3% |
Source: FranceAgriMer, first sales at French fish auctions (VISIOMer), French and foreign vessels. Lines under statistical confidentiality are not published.
Price check
Is your price right?
Enter the price you pay per kilo, in your currency. We convert it at the ECB rate and set it against the Rungis quote of Saturday 21 November and the past twelve months.
Enter your purchase price per kilo.
Free or Pro
Here, the market. With Pro, your suppliers.
The market, free
- French wholesale prices (Rungis) by species, size and origin
- In USD, SGD, HKD and AED at the ECB rate
- The 12-month trend and the change on a year
- An alert when a quote falls below your threshold
Your suppliers, with Pro
- The price lists of several French suppliers in one table, every morning
- The cheapest offer per line, against the Rungis quote
- Set up in 1 to 2 hours: you tick your suppliers in the directory
Follow the market